A Selection of Walks around Chirk
All the walks include
sections on tracks, paths and across farmland which can be muddy at times.
You need to wear boots or strong shoes with good grip, and take waterproof
clothing, a drink and a snack. Walks take from 1 hour to 2 hours 45 minutes. Whilst Ordnance Survey maps are not essential, the 1:25000 scale Explorer 240 or Explorer 256 both cover the area and can add to your enjoyment. All walks start at the town car park where there are toilets. Walks 2 & 5 pass the rail station, so you may start there. Please note that times given are actual walking times, but do allow you to stop for breath on the uphill bits! Allow extra for significant stops.
|
Click on the town name below to visit other areas of Wales or Here for Map | ||||||
Aberaeron | Aberdovey | Abergavenny | Aberystwyth | Amlwch | Bala | Barmouth |
Beaumaris | Beddgelert | Betws-y-Coed | Brecon | Builth Wells | Caernarfon | Caldey Island |
Cardiff | Cardigan | Carmarthen | Chepstow | Chirk | Colwyn Bay | |
Conwy | Crickhowell | Denbigh | Fishguard | Flintshire | Harlech | |
Haverfordwest | Holyhead | Llanberis | Llandrindod | Llandudno | Llangollen | |
Machynlleth | Newport | Newtown | Porthcawl | Porthmadog | Pwllheli | Rhayader |
Rhyl | Ruabon | Ruthin | Saundersfoot | St Asaph | St Davids | Swansea |
Tenby | Welshpool | Wrexham | Photos | Old Photos | Chester | Oswestry |
Copyright © Mark Redfern 1998 -